Maximize your financial efficiency with Zoho Social Price comparison with Features
Keep your business GST compliant. Switch to smart accounting software.
Per Month (Billed Annually)
STANDARD | PROFESSION ALL | Premium | Agency | Agency Plus | |
In RUPEES | ₹600/user/mon th | ₹1,725/user/mo nth | ₹2,595/user/month | ₹13,800/user/mon th | ₹20,700/user/mon th |
In DOLLARS | $10/user/month | $30/user/month | $40/user/month | $230/user/month | $330/user/month |
In GBP | £8/user/month | £22/user/month | £35/user/month | £183/user/month | £275/user/month |
In EUROS | 10€/user/month | 30€/user/month | 40€/user/month | 230€/user/month | 330€/user/month |
Per Month(Billed Annually)
STANDARD | PROFESSI ON ALL | Premium | Agency | Agency Plus | ||
In RUPEES | Free for 1users | ₹900/user/mo nth | ₹2,400/user/ mo nth | ₹3,800/user/ mo nth | ₹19,000/user/m on th | ₹27,600/user/m on th |
In DOLLA RS | Freefor 1 users | $25/user/m onth | $40/user/mon th | $65/user/m onth | $320/user/m onth | $460/user/m ont h |
In GBP | Free for 1users | £12/user/mont h | £30/user/mon th | £50/user/mon th | £260/user/mon th | £370/user/mon th |
In EUROS | Freefor 1 users | 15€/user/mo nth | 40€/user/mo nth | 65€/user/mo nth | 320€/user/mo nth | 460€/user/mo nth |
General
STANDARD | PROFESSION ALL | Premium | Agency | Agency Plus | |
Home dashboard | Yes | Yes | Yes | Yes | Yes |
Recent Posts | Yes | Yes | Yes | Yes | Yes |
Notifications | – | Yes | Yes | Yes | Yes |
Livestream | – | Yes | Yes | Yes | Yes |
Create custom roles | – | – | Yes | Yes | Yes |
PUBLISHING & SCHEDULING
STANDARD | PROFESSION ALL | Premium | Agency | Agency Plus | |
Multi-channel Publishing | Yes | Yes | Yes | Yes | Yes |
Custom Scheduling | Yes | Yes | Yes | Yes | Yes |
Drafts | Yes | Yes | Yes | Yes | Yes |
Published Posts | Yes | Yes | Yes | Yes | Yes |
Scheduled Posts | Yes | Yes | Yes | Yes | Yes |
Unpublished Posts | Yes | Yes | Yes | Yes | Yes |
Publishing Calendar | Yes | Yes | Yes | Yes | Yes |
Alt Text | Yes | Yes | Yes | Yes | Yes |
Bulk Scheduler | – | Yes | Yes | Yes | Yes |
Repeat Posting | – | Yes | Yes | Yes | Yes |
CustomQ | – | Yes | Yes | Yes | Yes |
SmartQ | – | – | Yes | Yes | Yes |
Pause/Resume Post | – | Yes | Yes | Yes | Yes |
Pause/Resume Post | – | – | Yes | Yes | Yes |
RSS Feeds | – | 10 Feeds | 20 Feeds | 20 Feeds | 20 Feeds |
Custom video thumbnail | – | Yes | Yes | Yes | Yes |
Schedule Retweets | – | Yes | Yes | Yes | Yes |
Image library | – | Yes | Yes | Yes | Yes |
Cloudpicker | – | Yes | Yes | Yes | Yes |
UTM Parameters | – | – | Yes | Yes | Yes |
Instagram first comment | – | Yes | Yes | Yes | Yes |
Popular Posts | – | Yes | Yes | Yes | Yes |
Post insights | – | Yes | Yes | Yes | Yes |
Export posts | – | – | Yes | Yes | Yes |
Discuss Posts | – | – | Yes | Yes | Yes |
URL SHORTENER
STANDARD | PROFESSION ALL | Premium | Agency | Agency Plus | |
zurl link shortner | Yes | Yes | Yes | Yes | Yes |
Bit.ly shortner | – | Yes | Yes | Yes | Yes |
LEAD ADS
STANDARD | PROFESSION ALL | Premium | Agency | Agency Plus | |
Facebook Lead Ads | – | – | Yes | Yes | Yes |
LinkedIn Lead Ads | – | – | Yes | Yes | Yes |
MESSAGES
STANDARD | PROFESSION ALL | Premium | Agency | Agency Plus | |
Twitter Messages | – | Yes | Yes | Yes | Yes |
Facebook Messages | – | Yes | Yes | Yes | Yes |
Instagram Messages | – | Yes | Yes | Yes | Yes |
MONITORING
STANDARD | PROFESSION ALL | Premium | Agency | Agency Plus | |
Monitoring dashboard | – | 5 Columns | 15 Columns | 15 Columns | 15 Columns |
Facebook Page | – | Yes | Yes | Yes | Yes |
Facebook Reviews | – | Yes | Yes | Yes | Yes |
Facebook Page @mentions | – | Yes | Yes | Yes | Yes |
Facebook visitor posts | – | Yes | Yes | Yes | Yes |
Twitter timeline | – | Yes | Yes | Yes | Yes |
Twitter likes | – | Yes | Yes | Yes | Yes |
Twitter @mentions | – | Yes | Yes | Yes | Yes |
Twitter keyword search | – | Yes | Yes | Yes | Yes |
Twitter user search | – | Yes | Yes | Yes | Yes |
Twitter lists | – | Yes | Yes | Yes | Yes |
Instagram Hashtag search | – | Yes | Yes | Yes | Yes |
Google My Business Questions | – | Yes | Yes | Yes | Yes |
Google My Business Reviews | – | Yes | Yes | Yes | Yes |
Lead/Contact interactions monitoring | – | – | Yes | Yes | Yes |
CONNECTIONS
STANDARD | PROFESSION ALL | Premium | Agency | Agency Plus | |
Connections dashboard | – | – | Yes | Yes | Yes |
Most engaged | – | – | Yes | Yes | Yes |
Recently engaged | – | Yes | Yes | Yes | Yes |
Twitter followers/following | – | Yes | Yes | Yes | Yes |
PROFILE INFORMATION
STANDARD | PROFESSION ALL | Premium | Agency | Agency Plus | |
CRM Leads | – | – | Yes | Yes | Yes |
CRM Contacts | – | – | Yes | Yes | Yes |
Mute/Block accounts | – | Yes | Yes | Yes | Yes |
Connection interactions | – | Yes | Yes | Yes | Yes |
TEAM COLLABORATION
STANDARD | PROFESSION ALL | Premium | Agency | Agency Plus | |
Collaborate dashboard | – | – | Yes | Yes | Yes |
Workflow & approvals | – | – | Yes | Yes | Yes |
Tagging discussions | – | – | Yes | Yes | Yes |
Audio/Video call team member | – | – | Yes | Yes | Yes |
Team member chat | – | – | Yes | Yes | Yes |
REPORTS
STANDARD | PROFESSION ALL | Premium | Agency | Agency Plus | |
Reports dashboard | – | – | Yes | Yes | Yes |
Published post stats | – | Yes | Yes | Yes | Yes |
Summary reports | Yes | Yes | Yes | Yes | Yes |
All reports & analytics | – | – | Yes | Yes | Yes |
Custom reports | – | – | Yes | Yes | Yes |
Schedule reports | – | – | Yes | Yes | Yes |
Export reports | – | – | Yes | Yes | Yes |
Discuss reports | – | – | Yes | Yes | Yes |
Zoho CRM integration
STANDARD | PROFESSION ALL | Premium | Agency | Agency Plus | |
Add leads to Zoho CRM | – | – | Yes | Yes | Yes |
Chat with CRM owner | – | – | Yes | Yes | Yes |
CRM Reports | – | – | Yes | Yes | Yes |
View CRM Connections | – | – | Yes | Yes | Yes |
View CRM status & information | – | – | Yes | Yes | Yes |
Monitor Leads & Contacts | – | – | Yes | Yes | Yes |
Rule-based lead generation | – | – | Yes | Yes | Yes |
ZOHO DESK INTEGRATION
STANDARD | PROFESSION ALL | Premium | Agency | Agency Plus | |
Create tickets from social updates | – | – | Yes | Yes | Yes |
Chat with Desk owner | – | – | Yes | Yes | Yes |
Desk reports | – | – | Yes | Yes | Yes |
Desk info for connections | – | – | Yes | Yes | Yes |
Rule-based ticket generation | – | – | Yes | Yes | Yes |
View ticket IDs | – | – | Yes | Yes | Yes |
AGENCIES
STANDARD | PROFESSION ALL | Premium | Agency | Agency Plus | |
Portal customization | – | – | – | Yes | Yes |
Personalized client invites | – | – | – | Yes | Yes |
Agency Branded reports | – | – | – | Yes | Yes |
Scheduling/emailing reports to clients | – | – | – | Yes | Yes |
Custom view for clients | – | – | Yes | Yes | Yes |
Free login for clients | Yes | Yes | Yes | Yes | Yes |
ZSHARE BROWSER EXTENSION | – | – | Yes | Yes | Yes |
ADD ONS
STANDARD | PROFESSION ALL | Premium | Agency | Agency Plus | |
Brands | |||||
In Rupees | – | ₹1,035/Brand/month (or) ₹863/Brand/month billed annually | ₹1,380/Brand/month (or) ₹1,150/Brand/month billed annually | ₹5,520/5 Brands/month (or) ₹4,600/5 Brands/month billed annually | ₹5,520/5 Brands/month (or) ₹4,600/5 Brands/month billed annually |
In USD | – | $13.87/Brand/month (or) $11.57/Brand/month billed annually | $18.50/Brand/month (or) $15.41/Brand/month billed annually | $73.98/5 Brands/month (or) $61.65/5 Brands/month billed annually | $73.98/5 Brands/month (or) $61.65/5 Brands/month billed annually |
In EUR | – | €13.87/Brand/month (or) €11.57/Brand/month billed annually | €18.50/Brand/month (or) €15.41/Brand/month billed annually | €73.98/5 Brands/month (or) €61.65/5 Brands/month billed annually | €73.98/5 Brands/month (or) €61.65/5 Brands/month billed annually |
In GBP | – | £10.20/Brand/month (or) £8.51/Brand/month billed annually | £13.60/Brand/month (or) £11.34/Brand/month billed annually | £54.42/5 Brands/month (or) £45.35/5 Brands/month billed annually | £54.42/5 Brands/month (or) £45.35/5 Brands/month billed annually |
Team Members
STANDARD | PROFESSION ALL | Premium | Agency | Agency Plus | |
Brands | |||||
In Rupees | – | ₹690/Member/month (or) ₹575/Member/month billed annually | ₹690/Member/month (or) ₹575/Member/month billed annually | ₹690/Member/month (or) ₹575/Member/month billed annually | ₹690/Member/month (or) ₹575/Member/month billed annually |
In USD | – | $9.25/Member/month (or) $7.71/Member/month billed annually | $9.25/Member/month (or) $7.71/Member/month billed annually | $9.25/Member/month (or) $7.71/Member/month billed annually | $9.25/Member/month (or) $7.71/Member/month billed annually |
In EUR | – | €9.25/Member/month (or) €7.71/Member/month billed annually | €9.25/Member/month (or) €7.71/Member/month billed annually | €9.25/Member/month (or) €7.71/Member/month billed annually | €9.25/Member/month (or) €7.71/Member/month billed annually |
In GBP | – | £6.80/Member/month (or) £5.67/Member/month billed annually | £6.80/Member/month (or) £5.67/Member/month billed annually | £6.80/Member/month (or) £5.67/Member/month billed annually | £6.80/Member/month (or) £5.67/Member/month billed annually |
Latest Blog
Zoho Mail Price
you can connect in real time with customers and prospects, across all channels. From email to phone, live chat, and even social media. Sales Signals notifies you when a hot prospect is browsing your site