Maximize your financial efficiency with Zoho Mail Price comparison with Features
Keep your business GST compliant. Switch to smart accounting software.
Per Month (Billed Annually)
MAIL LITE | MAIL PREMIUM | WORKPLACE | |
In RUPEES | ₹75/user/ Month billed annually | ₹199/user/ Month billed annually | ₹99/user/ Month billed annually |
In DOLLARS | $1.25/user/ Month billed annually | $4/user/ Month billed annually | $3/user/ Month billed annually |
In GBP | £1/user/ Month billed annually | £3.20/user/ Month billed annually | £2.40/user/ Month billed annuallyy |
In EUROS | 1,13€/user/ Month billed annually | 3,60€/user/ Month billed annually | €2,70/user/ Month billed annuallyy |
STORAGE
MAIL LITE | MAIL PREMIUM | WORKPLACE | |
Storage/user | 5 GB per user | 50 GB per user | |
Get the complete communication suite with business email and online office apps. | |||
Email hosting for multiple domains | Everything in MAIL LITE + | Workplace includes: | |
Domain aliases | Huge GB | Secure Business Email | |
Email routing | Archival and eDiscovery | Online file manager | |
Email and Folder sharing | Email backup and restoration | Online Wordprocessor | |
Streams – Collaboration tool | White labeling | Online Spreadsheet | |
Offline access | S-MIME | Presentation software | |
Email recall | Calendar | Instant chat communication | |
eWidget and Developer Space | Everything in MAIL LITE + | Online Meeting software | |
Tasks, Notes and Bookmarks | Resource booking | Intranet and Collaboration | |
IMAP/ POP access in email clients | |||
Huge Attachments upto 250 MB | |||
Exchange Activesync | |||
Mobile apps for iOS and Android | |||
Calendar | |||
Shared calendars | |||
Group Calendars | |||
Appointment Scheduling | |||
Calendar Sync | |||
Calendar on mobile |
Latest Blog
Zoho Mail Price
you can connect in real time with customers and prospects, across all channels. From email to phone, live chat, and even social media. Sales Signals notifies you when a hot prospect is browsing your site