Maximize your financial efficiency with Zoho Books pricing
Keep your business GST compliant. Switch to smart accounting software.
Per Month(Billed Annually)
FREE | STANDARD | PROFESSIONAL | PREMIUM | ELITE | ULTIMATE | |
In RUPEES | ₹0 | ₹749/user/month | ₹1,499/user/month | ₹2999/user/month | ₹4999/user/month | ₹7999/user/month |
In DOLLARS | $0 | $15/users/month | $40/User/Month | $60/user/Month | $120/user/month | $240/user/month |
In GBP | £0 | £10/user/month | £20/user/month | £25/user/month | £85/user/month | £165/user/month |
In EUROS | €0 | €10/user/month | €20/user/month | €30/user/month | €100/user/month | €200/user/month |
Billed Monthly
FREE | STANDARD | PROFESSIONAL | PREMIUM | ELITE | ULTIMATE | |
In RUPEES | ₹0 | ₹899/user/month | ₹1,799/user/month | ₹3599/user/month | ₹5999/user/month | ₹9599/user/month |
In DOLLARS | $0 | $20/user/month | $50/user/month | $70/user/month | $150/user/month | $275/user/month |
In GBP | £0 | £12/user/month | £24/user/month | £30/user/month | £99/user/month | £199/user/month |
In EUROS | €0 | €12/user/month | €24/user/month | €36/user/month | €129/user/month | €249/user/month |
Core Features
FREE | STANDARD | PROFESSIONAL | PREMIUM | ELITE | ULTIMATE | |
Users | ₹ 1 User + 1 Accountant | 3 | 5 | 10 | 15 | 25 |
GSTIN | 1 | 1 | 2 | 3 | 3 | 3 |
Employees (Payroll) | No | No | 10 | 20 | 20 | 20 |
Estimates | Yes | Yes | Yes | Yes | Yes | Yes |
Invoices | Yes | Yes | Yes | Yes | Yes | Yes |
Sales Orders | Yes | Yes | Yes | Yes | Yes | Yes |
Recurring Invoices | Yes | Yes | Yes | Yes | Yes | Yes |
Credit Notes | Yes | Yes | Yes | Yes | Yes | Yes |
Debit Notes | Yes | Yes | Yes | Yes | Yes | Yes |
Manage Clients | Yes | Yes | Yes | Yes | Yes | Yes |
Client Portal | Yes | Yes | Yes | Yes | Yes | Yes |
Bills | Yes | Yes | Yes | Yes | Yes | Yes |
Bill of Supply | Yes | Yes | Yes | Yes | Yes | Yes |
Purchase Orders | Yes | Yes | Yes | Yes | Yes | Yes |
Vendor Credits | Yes | Yes | Yes | Yes | Yes | Yes |
Stock Tracking | Yes | Yes | Yes | Yes | Yes | Yes |
Online Payments | Yes | Yes | Yes | Yes | Yes | Yes |
Generate Payment Links | Yes | Yes | Yes | Yes | Yes | Yes |
Payment Reminders | Yes | Yes | Yes | Yes | Yes | Yes |
Delivery Challans | Yes | Yes | Yes | Yes | Yes | Yes |
e-way Bills | Yes | Yes | Yes | Yes | Yes | Yes |
Expenses | Yes | Yes | Yes | Yes | Yes | Yes |
Mileage Tracking | Yes | Yes | Yes | Yes | Yes | Yes |
Direct Bank Integration with Partner Banks | Yes | Yes | Yes | Yes | Yes | Yes |
Direct Bank Feeds via Partner Banks | Yes | Yes | Yes | Yes | Yes | Yes |
Import PDF Statements | Yes | Yes | Yes | Yes | Yes | Yes |
Manual Journals | Yes | Yes | Yes | Yes | Yes | Yes |
Chart of Accounts | Yes | Yes | Yes | Yes | Yes | Yes |
Sub-Accounts | Yes | Yes | Yes | Yes | Yes | Yes |
Predefined User Roles | Yes | Yes | Yes | Yes | Yes | Yes |
Multi-Lingual Transactions | Yes | Yes | Yes | Yes | Yes | Yes |
Audit Trail | Yes | Yes | Yes | Yes | Yes | Yes |
Reports | Yes | Yes | Yes | Yes | Yes | Yes |
Bill of Entry | Yes | Yes | Yes | Yes | Yes | Yes |
Project Invoices | No | Yes | Yes | Yes | Yes | Yes |
Project Expenses | No | Yes | Yes | Yes | Yes | Yes |
e-invoicing | No | Yes | Yes | Yes | Yes | Yes |
Reporting tags | No | Yes | Yes | Yes | Yes | Yes |
Bulk Updates | No | Yes | Yes | Yes | Yes | Yes |
Transaction Locking | No | Yes | Yes | Yes | Yes | Yes |
Recurring Expenses | No | Yes | Yes | Yes | Yes | Yes |
Custom View | No | Yes | Yes | Yes | Yes | Yes |
Custom Fields | No | Yes | Yes | Yes | Yes | Yes |
Timesheet and Billing | No | Yes | Yes | Yes | Yes | Yes |
Retainer Invoices | No | No | Yes | Yes | Yes | Yes |
Multi-currency Invoicing | No | No | Yes | Yes | Yes | Yes |
Automatic Exchange Rates | No | No | Yes | Yes | Yes | Yes |
Digital Signature | No | No | Yes | Yes | Yes | Yes |
Project Time Tracking | No | No | Yes | Yes | Yes | Yes |
Project Profitability | No | No | Yes | Yes | Yes | Yes |
Price Lists | No | No | Yes | Yes | Yes | Yes |
Landed Costs | No | No | Yes | Yes | Yes | Yes |
Currency Adjustments | No | No | Yes | Yes | Yes | Yes |
Journal Templates | No | No | Yes | Yes | Yes | Yes |
Recurring Journals | No | No | Yes | Yes | Yes | Yes |
Recurring Bills | No | No | Yes | Yes | Yes | Yes |
Client Approval | No | No | Yes | Yes | Yes | Yes |
Sales Approval | No | No | Yes | Yes | Yes | Yes |
Timesheet Approval | No | No | Yes | Yes | Yes | Yes |
Timesheet – Client Approval | No | No | Yes | Yes | Yes | Yes |
Purchase Approval | No | No | Yes | Yes | Yes | Yes |
Custom Roles | No | No | Yes | Yes | Yes | Yes |
Workflow Rules (Up to 10) | No | No | Yes | Yes | Yes | Yes |
Premium Features
FREE | STANDARD | PROFESSIONAL | PREMIUM | ELITE | ULTIMATE | |
Vendor Portal | No | No | No | Yes | Yes | Yes |
MultiTransaction Number Series | No | No | No | Yes | Yes | Yes |
Budgeting | No | No | No | Yes | Yes | Yes |
Custom Domain | No | No | No | Yes | Yes | Yes |
Custom Status | No | No | No | Yes | Yes | Yes |
Custom Buttons and Links | No | No | No | Yes | Yes | Yes |
Validation Rules | No | No | No | Yes | Yes | Yes |
Related Lists | No | No | No | Yes | Yes | Yes |
WebTabs | No | No | No | Yes | Yes | Yes |
Workflow Rules (200) | No | No | No | Yes | Yes | Yes |
Custom Reports | No | No | No | Yes | Yes | Yes |
Advanced Inventory Control
FREE | STANDARD | PROFESSIONAL | PREMIUM | ELITE | ULTIMATE | |
Integrate Shopify Stores (Up to 2 stores) | No | No | No | No | Yes | Yes |
Warehouse Management (Up to 5 warehouses) | No | No | No | No | Yes | Yes |
Serial Number Tracking | No | No | No | No | Yes | Yes |
Batch Tracking | No | No | No | No | Yes | Yes |
Print Shipping Label (Up to 7,500) | No | No | No | No | Yes | Yes |
Shipment Tracking (Up to 7,500) | No | No | No | No | Yes | Yes |
Advanced Analytics
FREE | STANDARD | PROFESSIONAL | PREMIUM | ELITE | ULTIMATE | |
View real-time reports and dashboards | No | No | No | No | No | Yes |
Analyze and track key financial metrics | No | No | No | No | No | Yes |
Customize reports and dashboards | No | No | No | No | No | Yes |
Analyze Zoho Books data along with other data sources | No | No | No | No | No | Yes |
Collaboratively create reports with colleagues | No | No | No | No | No | Yes |
Export and print reports as excel or PDF | No | No | No | No | No | Yes |
Embed reports in web sites/applications | No | No | No | No | No | Yes |
Records/Rows (5 Million) | No | No | No | No | No | Yes |
Integrations
FREE | STANDARD | PROFESSIONAL | PREMIUM | ELITE | ULTIMATE | |
Zoho Apps | Yes | Yes | Yes | Yes | Yes | Yes |
Other Apps | Yes | Yes | Yes | Yes | Yes | Yes |
Uber | No | Yes | Yes | Yes | Yes | Yes |
Zendesk | No | Yes | Yes | Yes | Yes | Yes |
Twilio | No | No | No | Yes | Yes | Yes |
Payment Gateways
FREE | STANDARD | PROFESSIONAL | PREMIUM | ELITE | ULTIMATE | |
Razorpay | Yes | Yes | Yes | Yes | Yes | Yes |
ICICI eazypay | Yes | Yes | Yes | Yes | Yes | Yes |
Paytm | No | Yes | Yes | Yes | Yes | Yes |
2Checkout | No | Yes | Yes | Yes | Yes | Yes |
GST
FREE | STANDARD | PROFESSIONAL | PREMIUM | ELITE | ULTIMATE | |
Track GST | Yes | Yes | Yes | Yes | Yes | Yes |
GST Returns | Yes | Yes | Yes | Yes | Yes | Yes |
GST Filing | Yes | Yes | Yes | Yes | Yes | Yes |
GST Payments | Yes | Yes | Yes | Yes | Yes | Yes |
Customer Support
FREE | STANDARD | PROFESSIONAL | PREMIUM | ELITE | ULTIMATE | |
Yes | Yes | Yes | Yes | Yes | Yes | |
Voice | No | No | Yes | Yes | Yes | Yes |
Chat | No | No | No | Yes | Yes | Yes |
Latest Blogs
Zoho Books pricing
you can connect in real time with customers and prospects, across all channels. From email to phone, live chat, and even social media. Sales Signals notifies you when a hot prospect is browsing your site