Maximize your financial efficiency with Zoho CRM Price comparison with Features
Keep your business GST compliant. Switch to smart accounting software.
Per Month (Billed Annually)
FREE | STANDARD | PROFESSIONAL | ENTERPRISE | ULTIMATE | |
Pricing (plus tax, as applicable) | |||||
Price/Org/Month | |||||
In RUPEES | Free for 3 users | ₹800/user/month | ₹1,400/user/month | ₹2,400/user/month | ₹2,600/user/month |
In DOLLARS | Free for 3 users | $14/user/month | $23/user/month | $40/user/month | $52/user/month |
In GBP | Free for 3 users | £12/user/month | £18/user/month | £35/user/month | £42/user/month |
In EUROS | Free for 3 users | €14/user/month | €23/user/month | €40/user/month | €52/user/month |
Billed Monthly
FREE | STANDARD | PROFESSIONAL | ENTERPRISE | ULTIMATE | |
In RUPEES | Free for 3 users | 1,300/user/month | ₹2,100/user/month | ₹3,000/user/month | ₹3,200/user/month |
In DOLLARS | Free for 3 users | $20/user/month | $35/user/month | $50/user/month | $57/user/month |
In GBP | Free for 3 users | £16/user/month | £28/user/month | £40/user/month | £52/user/month |
In EUROS | Free for 3 users | €10/user/month | €20/user/month | €35/user/month | €45/user/month |
SALES FORCE AUTOMATION
FREE | STANDARD | PROFESSIONAL | ENTERPRISE | ULTIMATE | |
Leads | Yes | Yes | Yes | Yes | Yes |
Contacts | Yes | Yes | Yes | Yes | Yes |
Accounts | Yes | Yes | Yes | Yes | Yes |
Deals | Yes | Yes | Yes | Yes | Yes |
Tasks, events, call log, and notes | Yes | Yes | Yes | Yes | Yes |
CRM views | Yes | Yes | Yes | Yes | Yes |
Sales forecasting | – | Yes | Yes | Yes | Yes |
BCC dropbox for | – | Yes | Yes | Yes | Yes |
Email insights | – | Yes | Yes | Yes | Yes |
Macros | – | – | Yes | Yes | Yes |
Multiple currencies | – | Yes | Yes | Yes | Yes |
Contextual custom related lists | – | – | – | Yes | Yes |
SalesSignals | – | – | – | Yes | Yes |
Custom signals | – | – | Yes | Yes | Yes |
Custom signals | – | – | – | Yes | Yes |
Advanced filters | Yes | Yes | Yes | Yes | Yes |
Scoring rules | – | 10 fields/module | 20 fields/module | 30 fields/module | 50 fields/module |
Scoring rules | – | – | Yes | Yes | Yes |
Reminders | – | Yes | Yes | Yes | Yes |
Email parser | – | – | – | Yes | Yes |
Email Association with Deals | – | – | Yes | Yes | Yes |
Wizards | – | – | – | Yes | Yes |
Multiple Pipelines | – | Yes | Yes | Yes | Yes |
PRODUCT CUSTOMIZATION
FREE | STANDARD | PROFESSIONAL | ENTERPRISE | ULTIMATE | |
Page customization | Yes | Yes | Yes | Yes | Yes |
Rename tabs | Yes | Yes | Yes | Yes | Yes |
Custom fields | – | 10 fields/module | 155 fields/module | 300 fields/module | 500 fields/module |
Picklist history tracking | – | – | – | Yes | Yes |
Tasks, events, call log, and notes | Yes | Yes | Yes | Yes | Yes |
Custom links | – | – | Yes | Yes | Yes |
Sales forecasting | – | Yes | Yes | Yes | Yes |
Web tabs | – | – | Yes | Yes | Yes |
Custom modules | – | – | – | 100 modules (2 modules/user license) | 500 modules (5 modules/user license) |
Custom buttons | – | – | – | Yes | Yes |
Sandbox | – | – | – | Configuration type – 3, Configuration and Data type – 2 | Configuration type – 7, Configuration and Data type – 3 |
Page layouts | – | – | – | Yes | Yes |
Canvas view | – | – | – | 3 views/user/module | 5 views/user/module |
Canvas Detailed View | – | 1 view/org | 3 views/org | 5 views/org | 25 views/org |
Layout Rules | – | – | – | Yes | Yes |
Validation Rules | – | – | 5 rules/layout | 10 rules/layout | 25 rules/layout |
Subforms | – | – | – | Yes | Yes |
Translations | – | – | – | Yes | Yes |
Custom list views | 5/module | 50/module | Unlimited | Unlimited | Unlimited |
Tab groups | – | Yes | Yes | Yes | Yes |
AUTOMATION & PROCESS MANAGEMENT
FREE | STANDARD | PROFESSIONAL | ENTERPRISE | ULTIMATE | |
Workflow Rules | Yes | Yes | Yes | Yes | Yes |
Approval Process | – | – | – | Yes | Yes |
Schedules | – | – | – | Yes | Yes |
Active Blueprints | – | – | 3 | 50 | 100 |
Tasks, events, call log, and notes | – | – | 1/action 50,000 calls/day or 100 calls/user license/day Limit applicable for the org. (whichever is lower) | 1/action 500,000 calls/day or 500 calls/user license/day Limit applicable for the org. (whichever is lower) | 1/action 1,000,000 calls/day or 1000 calls/user/day Limit applicable for the org. (whichever is lower) |
Email Notifications per day (whichever is lower) | 50 emails/user license, 150 emails/day(whichever is lower) | 100 emails/user license, 5,000 emails/day(whichever is lower) | 200 emails/user license, 10,000 emails/day | 500 emails/user license, 25,000 emails/day (whichever is lower) | 1,000 emails/user license, 50,000 emails/day (whichever is lower) |
Review Process | – | – | – | Yes | Yes |
CommandCenter | – | – | – | Yes | Yes |
PREDICTION AND ARTIFICIAL INTELLIGENCE (ZIA)
FREE | STANDARD | PROFESSIONAL | ENTERPRISE | ULTIMATE | |
Data Enrichment | – | – | – | Yes | Yes |
Conversational AI | – | – | – | Yes | Yes |
Zia Reminder | – | – | – | Yes | Yes |
Best time to contact | – | – | – | Yes | Yes |
Zia Intelligence for Automation | – | – | – | Yes | Yes |
Prediction Builder | – | – | – | 2 Prediction models/Org | 20 Prediction models/Org |
Assignment suggestion by Zia | – | – | – | Yes | Yes |
Workflow suggestions by Zia | – | – | – | Yes | Yes |
AI for emails | – | – | – | Yes | Yes |
Recommendation engine | – | – | – | 1 recommendation model/Org | 10 recommendation models/Org |
Image Validation | – | – | – | 1 rule/Org | 20 rules/Org |
Recommendations Notifications | – | – | – | 5 Notifications/Configuration | 5 Notifications/Configuration |
REPORTS
FREE | STANDARD | PROFESSIONAL | ENTERPRISE | ULTIMATE | |
Standard reports | Yes | Yes | Yes | Yes | Yes |
Custom reports | – | 100 | Unlimited | Unlimited | Unlimited |
Schedule reports | – | Yes | Yes | Yes | Yes |
ANALYTICS AND MEASUREMENT
FREE | STANDARD | PROFESSIONAL | ENTERPRISE | ULTIMATE | |
Charts | – | Yes | Yes | Yes | Yes |
KPI | – | Yes | Yes | Yes | Yes |
Funnels | – | – | – | Yes | Yes |
Target Meter | – | – | – | Yes | Yes |
Comparator | – | – | – | Yes | Yes |
Cohorts | – | – | – | Yes | Yes |
Quadrants | – | – | – | Yes | Yes |
Zone | – | – | – | Yes | Yes |
Standard dashboards | – | Yes | Yes | Yes | Yes |
Custom dashboards | – | 10 Dashboards | Unlimited | Unlimited | Unlimited |
Webform Analytics | – | – | – | Yes | Yes |
Webform A/B Testing | – | – | – | Yes | Yes |
Zoho CRM Analytics Mobile App | – | Yes | Yes | Yes | Yes |
Analytics – Enhancements in Anomaly Component with notifications in Zia | – | – | – | Yes | Yes |
Workflow reports | – | – | – | Yes | Yes |
SOCIAL
FREE | STANDARD | PROFESSIONAL | ENTERPRISE | ULTIMATE | |
Enrich data with Twitter profile | – | Yes | Yes | Yes | Yes |
Enrich data with Facebook profile | – | Yes | Yes | Yes | Yes |
Social tab | – | Yes | Yes | Yes | Yes |
Automated Lead Generation from social media | – | Yes | Yes | Yes | Yes |
Social interaction with leads/contacts | – | Yes | Yes | Yes | Yes |
Social Lite | – | Yes | Yes | Yes | Yes |
MARKETING AUTOMATION
FREE | STANDARD | PROFESSIONAL | ENTERPRISE | ULTIMATE | |
Email templates | 10 | 100 | Unlimited | Unlimited | Unlimited |
Email opt-out | Yes | Yes | Yes | Yes | Yes |
Mass email | – | Yes | Yes | Yes | Yes |
Email relay | – | – | Yes | Yes | Yes |
Email Authentication | Yes | Yes | Yes | Yes | Yes |
Marketing campaigns | – | Yes | Yes | Yes | Yes |
Marketing Attribution | – | – | – | Yes | Yes |
Customer segmentation | – | – | – | Yes | Yes |
Auto-responders | – | – | – | Yes | Yes |
Zoho CRM for Google Ads | – | – | Yes | Yes | Yes |
WEB FORMS
FREE | STANDARD | PROFESSIONAL | ENTERPRISE | ULTIMATE | |
Web-to-lead form | 1 form/module | 5 form/module | 10 form/module | 20 form/module | 100 form/module |
Web-to-contact form | 1 form/module | 5 form/module | 10 form/module | 20 form/module | 100 form/module |
Web-to-case form | – | – | Yes | Yes | Yes |
Notify owner | – | Yes | Yes | Yes | Yes |
TEAM COLLABORATION
FREE | STANDARD | PROFESSIONAL | ENTERPRISE | ULTIMATE | |
Motivator | – | – | Yes | Yes | Yes |
Calendar | Yes | Yes | Yes | Yes | Yes |
Calendar sync through CalDAV | – | Yes | Yes | Yes | Yes |
Calendar Booking | – | Yes | Yes | Yes | Yes |
Status updates | Yes | Yes | Yes | Yes | Yes |
Direct messages | Yes | Yes | Yes | Yes | Yes |
Attach files to feeds | Yes | Yes | Yes | Yes | Yes |
Follow-up rules | Yes | Yes | Yes | Yes | Yes |
Groups for team collaboration | – | Yes | Yes | Yes | Yes |
Tagging | – | Yes | Yes | Yes | Yes |
INVENTORY MANAGEMENT
FREE | STANDARD | PROFESSIONAL | ENTERPRISE | ULTIMATE | |
Products | – | – | Yes | Yes | Yes |
Price books | – | – | Yes | Yes | Yes |
Sales quotes | – | – | Yes | Yes | Yes |
Sales orders | – | – | Yes | Yes | Yes |
Invoices | – | – | Yes | Yes | Yes |
Vendors | – | – | Yes | Yes | Yes |
Purchase orders | – | – | Yes | Yes | Yes |
USER PORTAL
FREE | STANDARD | PROFESSIONAL | ENTERPRISE | ULTIMATE | |
Portals | – | – | – | Yes | Yes |
DOCUMENT LIBRARY
FREE | STANDARD | PROFESSIONAL | ENTERPRISE | ULTIMATE | |
Folder sharing | Yes | Yes | Yes | Yes | Yes |
Attach documents | Yes | Yes | Yes | Yes | Yes |
File versioning | Yes | Yes | Yes | Yes | Yes |
Reviews | Yes | Yes | Yes | Yes | Yes |
FILE STORAGE
FREE | STANDARD | PROFESSIONAL | ENTERPRISE | ULTIMATE | |
Free storage/org | 1 GB | 1 GB | 1 GB | 1 GB | 5 GB |
Free storage/user license | – | 512 MB | 512 MB | 1 GB | 1 GB |
Additional file storage | – | ₹240/month/5GB | ₹240/month/5GB | ₹240/month/5GB | ₹240/month/5GB |
DATA ADMINISTRATION
FREE | STANDARD | PROFESSIONAL | ENTERPRISE | ULTIMATE | |
1-200 USERS | |||||
Data storage | 5,000 records (10 MB) | 100,000 records (200 MB) | 10 GB (5M records approx) | 10 GB (5M records approx) | 10 GB (5M records approx) |
Additional Storage per user license | – | – | 20 MB | 50 MB | 100 MB |
Additional Storage per user license | – | – | ₹240/100 MB | ₹240/100 MB | ₹240/100 MB |
ABOVE 200 USERS | |||||
Data storage | 5,000 records (10 MB) | 100,000 records (200 MB) | 10 GB (5M records approx) | 15 GB (7.5M records approx) | 30 GB (15M records approx) |
Additional Storage per user license | – | – | 20 MB | 50 MB | 100 MB |
Additional Storage per user license | – | – | ₹120/100 MB | ₹120/100 MB | ₹120/100 MB |
Import data (per batch) | 1000 records | 10,000 records | 20,000 records | 30,000 records | 50,000 records |
Export module data | Yes | Yes | Yes | Yes | Yes |
Free Data backup | – | 2 backups/month | 2 backups/month | 2 backups/month | 4 backups/month |
Additional Data backup | ₹690/request | ₹690/request | ₹690/request | ₹690/request | ₹690/request |
De-duplicate data | – | – | Yes | Yes | Yes |
Import history | Yes | Yes | Yes | Yes | Yes |
SECURITY ADMINISTRATION
FREE | STANDARD | PROFESSIONAL | ENTERPRISE | ULTIMATE | |
Profiles | Yes | Yes | Yes | Yes | Yes |
Organizational hierarchy (Roles) | Yes | Yes | Yes | Yes | Yes |
Reporting Hierarchy | – | – | – | Yes | Yes |
Field-level security | – | – | Yes | Yes | Yes |
Data sharing rules | – | – | – | 15 rules/module | 15 rules/module |
Groups | – | 20 | 30 | 50 | 250 |
Record-level sharing | – | – | – | Yes | Yes |
Data Encryption (EAR) | – | – | – | Yes | Yes |
Territory management | – | – | – | 150 territories | 250 territories |
Audit Logs | – | Yes | Yes | Yes | Yes |
Allowed IPs | – | Yes | Yes | Yes | Yes |
GDPR Compliance | Yes | Yes | Yes | Yes | Yes |
Multiple Organization Support | Yes | Yes | Yes | Yes | Yes |
DEVELOPER TOOLS
FREE | STANDARD | PROFESSIONAL | ENTERPRISE | ULTIMATE | |
Client Scripts | – | – | – | Yes | Yes |
Mobile SDK | – | – | – | Yes | Yes |
Web Apps SDK | – | – | – | Yes | Yes |
Widgets | – | – | Yes | Yes | Yes |
API | 5,000 credits/day/org | 100,000 credits/day/org | 500,000 credits/day/org | 1,000,000 credits/day/org (1000/user license). | Unlimited credits/day/org (2000/user license). |
Functions | – | – | – | 200,000 credits/day/org (500/user license). | Unlimited credits/day/org (1000/user license). |
ADD-ONS & INTEGRATIONS
FREE | STANDARD | PROFESSIONAL | ENTERPRISE | ULTIMATE | |
Online Meetings | – | Zoom, GoToMeeting, Zoho Meeting and12 others | |||
Telephony and PBX | – | Ring.io, Amazon Connect, Zoho PhoneBridge and106 others | |||
Team Collaboration | – | Slack, Teams, Zoho Cliq and9 others | |||
Office Productivity | – | Zapier, Trello and26 others | |||
Storage | – | Google Drive, Dropbox, Zoho Workdrive and4 others | |||
Analytics | – | Zoho Analytics, Google Analytics, dotConnect and10 others | |||
Email Marketing | – | Mailchimp, Zoho Campaigns and4 others | |||
Customer Service | – | Zendesk, Zoho Desk and15 others | |||
Finance | – | PayPal, Quickbooks, Pay U and18 others | |||
Business Operations | – | Amazon Seller Central and15 others | |||
Website visitor tracking | Yes | Yes | Yes | Yes | Yes |
Maps and route planning | – | Yes | Yes | Yes | Yes |
INTEGRATION WITH MICROSOFT
FREE | STANDARD | PROFESSIONAL | ENTERPRISE | ULTIMATE | |
Plug-in for Microsoft Outlook | – | – | Yes | Yes | Yes |
Integration with Microsoft 365 | – | Yes | Yes | Yes | Yes |
INTEGRATION WITH GOOGLE WORKSPACE
FREE | STANDARD | PROFESSIONAL | ENTERPRISE | ULTIMATE | |
Zoho CRM contextual gadget for Gmail | – | Yes | Yes | Yes | Yes |
Export events to Google Calendar | – | Yes | Yes | Yes | Yes |
Export to Google Tasks | – | Yes | Yes | Yes | Yes |
Zoho CRM web forms for Google Sites | 1/module | 10/module | 20/module | 50/module | 100/module |
Synchronize Google Calendar | – | Yes | Yes | Yes | Yes |
Synchronize Google Contact | – | Yes | Yes | Yes | Yes |
SUPPORT
FREE | STANDARD | PROFESSIONAL | ENTERPRISE | ULTIMATE | |
Basic | Yes | Yes | Yes | Yes | Yes |
Classic | – | Yes | Yes | Yes | Yes |
Premium | Paid | Paid | Paid | Paid | Paid |
Enterprise | Paid | Paid | Paid | Paid | Paid |
Latest Blog
Zoho CRM Price
you can connect in real time with customers and prospects, across all channels. From email to phone, live chat, and even social media. Sales Signals notifies you when a hot prospect is browsing your site